
MENU
$ alc%
Argentina
Quilmes 330ml 13.00 4.9%
​
Australia
Coopers Pale Ale 375ml 14.00 4.5%
Crown Lager 375ml 12.00 4.9%
James Boags 375ml 13.00 5.0%
Little Creatures Pale Ale 330ml 13.00 5.2%
Pure Blond 355ml 13.00 4.2%
Victoria Bitter 375ml 12.00 4.9%
​
Austria
Hirter Pilsner 330ml 13.00 5.0%
Samichlaus (world's strongest beer) 330ml 28.00 14.0%
Stiegl Goldbrau 510ml 14.00
​
Belgium
Artevelde Grand Cru 330ml 19.00 7.3%
Bornem Blond 330ml 17.00 6.0%
Bornem Dubbel 330ml 20.00 7.2%
Bornem Tripel 330ml 19.00 9.0%
Chimay Blue 330ml 20.00 9.0%
Chimay Red 330ml 19.00 7.0%
Chimay White 330ml 19.00 8.0%
Delirium Tremens 330ml 20.00 8.5%
Duvel 330ml 18.00 8.5%
Floris Apple/ Mango 330ml 13.50 3.6%
Floris Chocolate 330ml 13.50 4.2%
Floris Honey 330ml 13.50 4.5%
Floris Passion 330ml 13.50 3.6%
Floris Fraise (Strawberry) 330ml 13.50 3.6%
Floris Kriek (Cherry) 330ml 13.50 3.6%
Floris Framboise (Raspberry) 330ml 13.50 3.6%
Floris Ninkeberry (Mixed Berries) 330ml 13.50 3.6%
Floris Witbier 330ml 13.50 4.8%
Mongozo Banana 330ml 13.50 3.6%
Hoegaarden White 330ml 13.50 4.9%
Golden Draak 330ml 23.00 10.5%
Kwak 330ml 20.00 8.4%
La Chouffe Blonde 330ml 20.00 8.0%
La Guillotine 330ml 20.00 8.5%
La Poiluchette 330ml 18.00 7.5%
Leffe Blonde 330ml 16.00 6.6%
Leffe Brune 330ml 16.00 6.5%
Piraat 330ml 23.00 10.5%
Monks Sour Ale 330ml 16.00 5.5%
Rochefort 8 330ml 22.00 9.2%
Rochefort 10 330ml 22.00 10.5%
Stella Artois 330ml 12.00 5.0%
St Idesbald Blond 330ml 18.00 6.5%
ST Idesbald Dubbel 330ml 20.00 8.0%
St Idesbald Tripel 330ml 21.00 9.0%
Westmalle Dubbel 330ml 19.00 7.0%
Westmalle Tripel 330ml 23.00 9.5%
​
Brazil
Brahma 330ml 13.00 4.3%
​
Canada
Moosehead Lager 330ml 15.00 5.0%
​
Cambodia
Cambodia Special Lager 330ml 13.00 5.5%
​
Croatia
Karlovacko 330ml 15.00 5.4%
​
China
Harbin 330ml 12.00 5.5%
Tsingtao 330ml 12.00 5.0%
Yanjing Beer 330ml 12.00 5.0%
​
Czech Republic
Budweiser Budvar 330ml 13.00 5.0%
Gambrinus Pilsner 500ml 19.00 5.0%
Pilsner Urquell 330ml 13.00 4.4%
Staropramen Lager 330ml 13.00 5.4%
​
Cuba
Cubanero 330ml 13.00 5.4%
​
Denmark
Carlsberg 330ml 12.00 5.0%
Carlsberg Elephant 330ml 16.00 7.5%
Royal Stout 330ml 13.00 5.0%
​
Egypt
Pharaonen Beer 330ml 13.00 5.1%
​
England
Abbot Ale 500ml 16.00 5.0%
Badger Golden Champion Ale 500ml 16.00 5.0%
Badgers Hopping Hare Ale 500ml 16.00 4.4%
Boddington's Draught 440ml 14.00 4.7%
Fuller's ESB 500ml 16.00 5.9%
Hobgoblin 500ml 16.00 5.2%
London Pride 500ml 16.00 4.7%
Marstons Oyster Stout 500ml 16.00 4.5%
Old Speckled Hen 500ml 17.00 5.0%
Robinson Trooper 500ml 16.00 4.7%
Strong Suffolk Vintage Ale 500ml 16.00 6.0%
Timothy Landlord Pale Ale 500ml 16.00 4.1%
Timothy Taylors Boltmaker Bitter 500ml 16.00 4.2%
​
Finland
Lapinkulta 330ml 13.00 5.2%
​
France
Belzebuth 330ml 19.00 8.5%
Kronenbourg 1664 330ml 13.00 5.0%
1664 Blanc 330ml 13.00 5.5%
​
Ghana
Akosombo 330ml 13.00 5.5%
​
Germany
Andechs Doppelbock 500ml 19.00 7.1%
Andechs Bergbock Hell 500ml 19.00 6.9%
Augustiner Hefe 500ml 16.00 5.4%
Augustiner Dunkel 500ml 16.00 5.6%
Augustiner Lager 500ml 16.00 5.2%
Augustiner Edelstoff 500ml 16.00 5.2%
Aventinus Eisbock 330ml 19.00 12.0%
Ayinger
Beck's 330ml 12.00 5.0%
Beck's Ice Beer 330ml 13.00 2.5%
Bitburger Pilsner 330ml 13.00 4.8%
Einbecker Maibock 330ml 19.00 12.0%
EKU 28 330ml 19.00 11.0%
Flensburger Pilsner 330ml 13.00 4.8%
Franziskaner Hefe/ Kristal/ Dunkel 500ml 16.00 5.0%
Früh Kolsch 500ml 16.00 4.8%
Hansa Pilsner 500ml 16.00 4.8%
Jever 330ml 13.00 4.9%
Konig Pilsner 500ml 16.00 4.9%
Koestritzer Schwarzbier 330ml 13.00 4.8%
Krombacher Pilsner 330ml 13.00 4.8%
Lowenbrau 500ml 16.00 5.2%
Paulaner Salvator 330ml 16.00 7.9%
Radeberger Pilsner 330ml 13.00 4.8%
Rothaus Tannzaepfle 330ml 13.00 5.1%
Schlenkerla Rauchbier (Smoke Beer) 500ml 19.00 5.1%
Schneiderweisse Hefe 500ml 16.00 5.2%
Schneiderweisse Kristal 500ml 16.00 5.3%
Schneiderweisse Original 500ml 16.00 5.4%
Schofferhofer Hefe/ Kristal/ Dunkel 500ml 16.00 5.0%
Schofferhofer Grapefruit 330ml 13.00 2.5%
Warsteiner 330ml 13.00 4.8%
Weihenstephaner Hefe 500ml 16.00 5.4%
Weihenstephaner Kristal 500ml 16.00 5.0%
Weihenstephaner Dunkel 500ml 16.00 5.3%
Welten Burger Asam Bock 330ml 16.00 6.9%
Wernesgruener Pilsner 500ml 16.00 4.9%
​
Greece
Mythos 330ml 13.00 4.7%
​
Holland
Grolsch 450ml 16.00 5.0%
heineken 330ml 12.00 5.0%
​
​
​
​
​
​
​
​
​
​
​
​
​
​
India
Haywards 5000 500ml 19.00 8.0%
Kingfisher 650ml 22.00 4.8%
​
Indonesia
Bintang Pilsner 330ml 12.00 4.7%
​
Ireland
Guiness Draught 440ml 16.00 4.2%
Guiness Stout 330ml 13.00 5.5%
Kilkenny 440ml 14.00 4.3%
​
Italy
Peroni Nastro 330ml 13.00 5.1%
Moretti 330ml 13.00 4.6%
​
Japan
Asahi Super Dry 334ml 12.00 5.0%
Kirin 330ml 12.00 5.0%
Orion Draft 330ml 13.00 5.0%
Sapporo 330ml 12.00 5.0%
Suntory Premium Malts 334ml 14.00 5.5%
​
Jamaica
Red Stripe 330ml 15.00 4.7%
​
Korea
Cass 330ml 13.00 5.5%
Hite 330ml 12.00 4.3%
​
Laos
Beer Lao 640ml 18.00 5.0%
​
Mexico
Corona 330ml 12.00 4.5%
Mongolia
Chinggis 330ml 13.00 5.1%
​
Morocco
Casablanca 330ml 15.00 5.0%
​
Myanmar
Myanmar Lager 330ml 12.00 5.0%
New Zealand
Steinlager 330ml 13.00 5.0%
​
Namibia
Windhoek Lager 330ml 15.00 4.0%
Nigeria
PAL 330ml 13.00 5.0%
​
Peru
CusQuena 330ml 13.00 4.8%
​
Philippines
San Miguel 330ml 12.00 5.0%
San Miguel Light 330ml 12.00 5.0%
​
Poland
Zywiec Beer 500ml 16.00 5.1%
​
Russia
Baltika 7 (Classic) 1000ml 25.00 4.8%
Baltika 8 (Wheat) 500ml 16.00 5.0%
Baltika 6 (Porter) 500ml 19.00 7.0%
​
Scotland
Bellhaven Scottish Ale 330ml 15.00 5.2%
​
Singapore
Tiger Draft on tap check with service crew
Tiger Radler 330ml 13.00 2.0%
South Africa
Castle Lager 330ml 13.00 5.0%
​
Spain
Estrella 330ml 13.00 4.6%
​
Sri Lanka
Lion Stout 330ml 18.00 8.8%
Sweden
Mariestads 330ml 13.00 5.3%
Switzerland
Quollfrisch 330ml 14.00 4.8%
Vollmond
Taiwan
Taiwan Beer 330ml 12.00 5.0%
Lichee Beer 330ml 14.00 4.0%
​
Thailand
Beer Chang 330ml 12.00 5.0%
Singha 330ml 12.00 5.0%
​
Turkey
Efes Pilsner 500ml 16.00 5.0%
Efes NA 330ml 6.00 0%
​
Ukraine
Obolon Lager 500ml 16.00 5.0%
​
USA
Budweiser 355ml 12.00 5.0%
Chili Beer 330ml 13.00 4.6%
Dead Guy Ale 330ml 16.00 6.6%
Hazelnut Brown Nectar 330ml 20.00 6.2%
Miller Draft 355ml 12.00 4.6%
Miller Lite 355ml 12.00 4.2%
Mirror Pond Pale Ale 335ml 16.00 5.0%
Oatmeal Stout 330ml 16.00 5.8%
Ruination IPA 330ml 19.00 8.5%
Stone Arrogant Bastard 330ml 16.00 8.1%
Stone Russian Imperial Stout (Vintage) 650ml 45.00 10.5%
Stone IPA 330ml 16.00 6.9%
​
Venezuela
Polar 330ml 15.00 5.0%
​
Vietnam
Zorok 330ml 12.00 5.0%
​
Cider & other Alcohol Beverages
Brother's Wild Fruit Cider 500ml 16.50 4.0%
Brother's Toffee Apple Cider 500ml 16.50 4.0%
Brother's Original Pear Cider 500ml 16.50 5.0%
Brother's Original Apple Cider 568ml 18.00 4.5%
Bulmers Original Apple Cider 568ml 18.50 4.5%
Irish Magners Cider (Pear/ Apple) 568ml 18.50 4.5% Kopparberg Elderflower 330ml 13.00 4.0%
Kopparberg Strawberry Lime 330ml 13.00 4.5%
Sake (Bottle) 300ml 28.00 14.00%
​
Schnapps
Butterscotch 11.00 190.00 20.0%
Himbeergeist (Raspberry) 11.00 190.00 42.0%
Jagermeister 11.00 190.00 35.0%
Kirch (Cherry) 11.00 190.00 40.0%
Peach 11.00 190.00 23.0%
Plum 11.00 190.00 40.0%
Underberg 11.00 11.00 44.0%
William (Pear) 11.00 190.00 40.0%
Zwetschgen Wasser 11.00 190.00 40.0%
​
Non-Alcoholic Beverages
Passionfruit/ Strawberry Cooler 8.50
Ice Lemon Tea 8.50
Cranberry Juice 8.50
Orange/ Lime Juice 7.00
Coffee 6.00
Espresso 6.50
Cappuccino 6.50
Latte 6.50
Tea 6.00
Milo 6.00
Honey Water 8.00
Mineral Water 6.00
Soft Drinks 6.50
Gerolsteiner Apple Spritzer 8.50
shot bottle alc%
$
$ alc%